
England · Constituency
Clacton
Represented by Nigel Farage (Reform UK)
Photograph shows England, not Clacton — we don’t hold pictures of individual seats.
Your member of parliament
Nigel Farage
Reform UKContact them, and see their voting record, on Parliament’s site
by-election of 13 August 2026
The by-election
This seat has voted since the general election. Nigel Farage was returned at the by-election of 13 August 2026.
Majority
12,784
36.4% of votes cast.
Turnout
44.0%
35,118 of 79,785 on the register.
Candidates
34
35,118 valid votes counted.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Nigel FarageElected | Reform UK | 22,239 | 63.3% |
| Count Binface | Count Binface Party | 9,455 | 26.9% |
| John Stevens | Rejoin EU | 492 | 1.4% |
| Tony Francis | Independent | 432 | 1.2% |
| Pamela Walford | Independent | 371 | 1.1% |
| Laurence Fox | The Reclaim Party | 347 | 1.0% |
| William Stuart James Clouston | Social Democratic Party | 256 | 0.7% |
| Nick Pelas | Independent | 202 | 0.6% |
| James Ransley | Consensus | 192 | 0.5% |
| Stephen Richard Ingram | Independent | 159 | 0.5% |
| Kai Stephens | British Democratic Party | 132 | 0.4% |
| Attieh Fard | Independent | 126 | 0.4% |
| Derrick Norbert Morris | Independent | 100 | 0.3% |
| Martyn Obrien | Independent | 65 | 0.2% |
| Martin Davies | Freedom Alliance | 60 | 0.2% |
| Robin Green | Independent | 59 | 0.2% |
| Rees Cowne | Independent | 50 | 0.1% |
| Adam Alkhatip | Forward Party | 49 | 0.1% |
| Amy Morris | Independent | 46 | 0.1% |
| Andy Erlam | Independent | 44 | 0.1% |
| Joseph 77 | Independent | 42 | 0.1% |
| Nick The Incredible Flying Brick | Official Monster Raving Loony Party | 28 | 0.1% |
| Michael Noel O'Keeffe | Independent | 26 | 0.1% |
| Ketankumar Pipaliya | UK Voice | 21 | 0.1% |
| Howling Laud Hope | Official Monster Raving Loony Party | 18 | 0.1% |
| Tony Cane | Independent | 17 | 0.0% |
| Daniel Pocock | Independent | 16 | 0.0% |
| Baron Von Thunderclap | Official Monster Raving Loony Party | 15 | 0.0% |
| Abi Hookway | Independent | 14 | 0.0% |
| Marc Wilkinson | Independent | 11 | 0.0% |
| Marcus White | Everyone is God Party | 10 | 0.0% |
| Gerry Smith | Independent | 9 | 0.0% |
| Woke Trump Carzee | Independent | 8 | 0.0% |
| Glenn Charles Cummings | Independent | 7 | 0.0% |
2024 general election
And at the general election
Majority
8,405
18.3% of votes cast.
Turnout
58.7%
45,958 of 78,245 on the register.
Candidates
9
45,958 valid votes counted.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Nigel FarageElected | Reform UK | 21,225 | 46.2% |
| Giles Watling | Conservative | 12,820 | 27.9% |
| Jovan Owusu-Nepaul | Labour | 7,448 | 16.2% |
| Matthew Bensilum | Liberal Democrat | 2,016 | 4.4% |
| Natasha Osben | Green Party | 1,935 | 4.2% |
| Tony Mack | Independent | 317 | 0.7% |
| Andrew Pemberton | UK Independence Party | 116 | 0.3% |
| Craig Jamieson | Climate Party | 48 | 0.1% |
| Tasos Papanastasiou | Heritage Party | 33 | 0.1% |
Safe. A comfortable margin. That describes the 2024 general election result only — arithmetic on the published count, not a forecast.
Coming soon
Local news for Clacton
We’re working on pulling local reporting into each seat page, from across the spectrum and sourced the same way as everything else here. It isn’t built yet, and we’d rather say so than fill the space.
Nearby in the list