
England · Constituency
Runcorn and Helsby
Represented by Sarah Pochin (Reform UK)
Photograph shows England, not Runcorn and Helsby — we don’t hold pictures of individual seats.
Your member of parliament
Sarah Pochin
Reform UKContact them, and see their voting record, on Parliament’s site
by-election of 1 May 2025
The by-election
This seat has voted since the general election. Sarah Pochin was returned at the by-election of 1 May 2025.
Majority
6
0.0% of votes cast.
Turnout
46.2%
32,655 of 70,666 on the register.
Candidates
15
32,655 valid votes counted.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sarah Joanne PochinElected | Reform UK | 12,645 | 38.7% |
| Karen Louise Shore | Labour | 12,639 | 38.7% |
| Sean Houlston | Conservative | 2,341 | 7.2% |
| Chris Copeman | Green Party | 2,314 | 7.1% |
| Paul Duffy | Liberal Democrat | 942 | 2.9% |
| Dan Clarke | Liberal | 454 | 1.4% |
| Michael Williams | Independent | 363 | 1.1% |
| Alan Mckie | Independent | 269 | 0.8% |
| Peter Ford | Workers Party of Britain | 164 | 0.5% |
| John Stevens | Rejoin EU | 129 | 0.4% |
| Howling Laud Hope | Official Monster Raving Loony Party | 128 | 0.4% |
| Catherine Anne Blaiklock | English Democrats | 95 | 0.3% |
| Paul Andrew Murphy | Social Democratic Party | 68 | 0.2% |
| Jason Philip Hughes | Volt United Kingdom | 54 | 0.2% |
| Graham Harry Moore | English Constitution Party | 50 | 0.2% |
2024 general election
And at the general election
Majority
14,696
34.8% of votes cast.
Turnout
59.7%
42,235 of 70,801 on the register.
Candidates
7
42,235 valid votes counted.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mike AmesburyElected | Labour | 22,358 | 52.9% |
| Jason Moorcroft | Reform UK | 7,662 | 18.1% |
| Jade Marsden | Conservative | 6,756 | 16.0% |
| Chris Copeman | Green Party | 2,715 | 6.4% |
| Chris Rowe | Liberal Democrat | 2,149 | 5.1% |
| Danny Clarke | Liberal | 479 | 1.1% |
| Paul Murphy | Social Democratic Party | 116 | 0.3% |
Very safe. Won by more than thirty points. That describes the 2024 general election result only — arithmetic on the published count, not a forecast.
Coming soon
Local news for Runcorn and Helsby
We’re working on pulling local reporting into each seat page, from across the spectrum and sourced the same way as everything else here. It isn’t built yet, and we’d rather say so than fill the space.
Nearby in the list